RIMD overview window
This window gives a per table overview of RIMD operations reachable through Procedural flow from the original procedure or trigger.
Invoke this window from a RIMD button of or context menu on Immediate insights.

# | Name | Description |
---|---|---|
1 | Query/origin | The original trigger or procedure from which outbound reachable RIMD operations are searched. |
2 | Table | A table subject to a RIMD operation reachable from the original procedure or trigger. |
3 | Operation |
All RIMD operations are listed across.
The symbols in brackets indicate the RunTrigger :
|
4 | Checkmark | A checkmark indicates that from the original procedure or trigger, the operation the operation is reachable on the table. |
5 | Search | Filters which tables are shown. |
6 | Operation | Toggle the buttons to show/hide columns. |
7 | Table context menu | See description below. |
Table context menu
Menu item | Description |
---|---|
Reachable RIMD invocation sites | Opens the Flows window and shows nodes (procedures, trigger and dispatch nodes) that are reachable from the original procedure or trigger and which perform a RIMD operation. |