Namespaces page
This page is hosted by the Workspace window.
Use the namespaces page to explore namespaces, their objects and dependencies on other namespaces.

# | Name | Description |
---|---|---|
1 | Search | Substring search in the full namespace name. |
2 | Namespace | Full namespace name. The absence of a namespace presented as global. |
3 | Metrics | The total number of namespaces of the solution's objects. |
4 | Reveal selected item | Scrolls the view, so the selected item is visible. |
Metrics tab
The metrics tab shows totals relating to the namespace selected in the left panel:

# | Name | Description |
---|---|---|
1 | Module count | The number of modules that have objects with the namespace selected in the right panel. |
2 | Object count | The number of objects in the namespace selected in the right panel. |
3 | Usings | The number of namespaces used by objects of the namespace selected in the right panel. A namespace A counts as used by namespace B, if there is an object in with namespace B that has a reference to an object in namespace A. |
4 | Usages | The number of namespaces that use the namespace selected in the right panel. |
Click a namespace to view details in the right panel, which is a tabbed view.
Objects tab
The objects tab shows objects that belong to the namespace selected in the right panel.

# | Name | Description |
---|---|---|
1 | Search | Search for object name. |
2 | Object count | The total number of objects in the namespace. |
3 | Go | Navigate the object in the object view. |
4 | Object | Object identification including module. |
5 | Row (object) | Object belonging to the namespace. Double-click to navigate the object in the object view. |
Usings tab
The usings tab shows which namespaces the namespace selected in the right panel uses.

# | Name | Description |
---|---|---|
1 | Search | Search the full namespace name. |
2 | Namespace dependency details | Click this button or double-click a row to view evidence (pairs of objects) that the namespace selected in the left panel uses the namespace selected in the right panel. See the Namespace usage details window. |
3 | Usings count | The number of namespaces that the namespace selected in the left panel uses. |
4 | Go | Click to select the namespace in the left panel. |
5 | Namespace | Namespace full name |
6 | Row (namespace) | Namespace used by the namespace selected in the left panel. Doublic-click for evidence. |
Usages tab
The usages tab shows which namespaces used the the namespace selected in the right panel.

# | Name | Description |
---|---|---|
1 | Search | Search the full namespace name. |
2 | Namespace dependency details | Click this button or double-click the row to view evidence (pairs of objects) that the namespace selected in the right panel uses the namespace selected in the left panel. See the Namespace usage details window. |
3 | Usages count | The number of namespaces that used the namespace selected in the left panel. |
4 | Go | Click to select the namespace in the left panel. |
5 | Namespace | Namespace full name |
6 | Row (namespace) | Namespace that uses the namespace selected in the left panel. |